Graduate Student Workshop Programme
Wednesday 6 January to Saturday 9 January 2016
| Wednesday 6 January 2016 | |
| 8:00 - 9:00 | Registration Venue: Mathematical Sciences Building, West Campus Loading presentations in 91心頭利 Science Stadium, WSS2 |
| 9:00 - 9:15 | Official Opening and Welcome Venue: 91心頭利 Science Stadium, WSS2 Chair: David Mason Welcome address: Professor Turgay Cielik Acting Head, School of Computer Science and Applied Mathematics Organisation of the Workshop |
| 9:15 - 11:00 | Chair: David Mason Problem Presentations 20 minutes each presentation ��� E vota Jeff Sanders ��� Safety barriers for dump trucks Neville Fowkes ��� Design of a state change instrument Neville Fowkes ��� Interaction of birds with wind turbines Craig Symes ��� Legalisation of rhino horn trade Ashleigh Hutchinson ��� Linear least square problem and the bias-variance trade off in machine learning Motaz Ali ��� Blood platelet production and inventory problem Michael Olusanya |
| 11:15 - 11:30 | Morning tea Venue: Common Room Mathematical Sciences Building |
| 11:30 ��� 13:00 | Formation of Study Groups and room allocation Study Group meetings Students work under supervision |
| 13:00 ��� 14:00 | Lunch Venue: Common Room Mathematical Sciences Building |
| 14:00 ��� 16:00 | Study Group meetings Students work under supervision |
| 16:00 ��� 16:30 | Afternoon tea |
| 16:30 ��� 17:00 | Study Group meetings |
| 17:00 ��� 18:00 | Progress Reports (10 minutes each) Venue: Mathematical Sciences Laboratory Chair : David Mason ��� E vota ��� Safety barriers for dump trucks ��� Design of a state change instrument ��� Interaction of birds with wind turbines ��� Legalisation of rhino horn trade ��� Linear least square problem and the bias-variance trade off in machine learning ��� Blood platelet production and inventory problem |
| 18:10 - 19:00 | Dinner Venue: Jubilee Residence Dining Hall East Campus |
| 19:00 - | Free evening |
| Thursday 7 January 2016 | |
| 8:30 ��� 9:00 | Study Group meetings Planning the work for the day |
| 9:00 ��� 10:30 | Study Group meetings |
| 10:30 ��� 11:00 | Morning tea |
| 11:00 ��� 13:00 | Study Group meetings |
| 13:00 ��� 14:00 | Lunch |
| 14:00 ��� 16:00 | Study Group meetings |
| 16:00 ��� 16:30 | Afternoon tea |
| 16:30 ��� 17:00 | Study Group meetings |
| 17:00 ��� 18:00 | Progress reports (10 minutes each) |
| 18:00 ��� 19:00 | Dinner |
| 19:00 | Free evening |
| Friday 8 January 2016 | |
| 8:30 -- 9:00 | Study Group meetings Planning the work of the day |
| 9:00 ��� 10:30 | Study Group meetings |
| 10:30 ��� 11:00 | Morning tea |
| 11:00 ��� 13:00 | Study Group meetings |
| 13:00 ���14:00 | Lunch |
| 14:00 ��� 16:00 | Study Group meetings |
| 16:00 ��� 16:30 | Afternoon tea |
| 16:30 ��� 18:00 | Study Group meetings (No Progress Reports) |
| 18:00 ��� 19:00 | Dinner |
| 19:00 | Free evening |
| Saturday 9 January 2016 | |
| 8:30 ��� 9:00 | Study Group meetings Planning the work of the day |
| 9:00 ��� 10:30 | Study Group meetings |
| 10:-30 ��� 11:00 | Morning tea |
| 11:00 ��� 13:00 | Study Group meetings Preparation of presentations |
| 13:00 ��� 14:00 | Lunch |
| 14:00 - 18:00 16:00 - 16:30 |
Formal presentation of results (30 minutes) Chair: David Mason ��� E vota ��� Safety barriers for dump trucks ��� Design of a state change instrument ��� Interaction of birds with wind turbines Afternoon tea ��� Legalisation of rhino horn trade ��� Linear least square problem and the bias-variance trade off in machine learning ��� Blood platelet production and inventory problem |
| 18:00 - 18:30 | Closing |
| 18:30 - 19:30 | Dinner |
| 19:30 - | Free evening |
| Sunday 10 January 2016 | |
| Free day | Arrival of MISG participants |